What fits the Heavy Trucks — Freightliner, Peterbilt, Kenworth, International
The spotlight, the vehicle-specific bracket kit and the handle assembly. A Unity spotlight does not bolt on without the correct kit, so order them together.
Heavy Trucks — Freightliner, Peterbilt, Kenworth, International fitment table
Every confirmed application, with the mount point and the left- and right-hand bracket kit numbers. Source: Unity’s own vehicle application data.
Compare kits across vehicles in Which Unity Installation Kit Fits My Vehicle?
| Make | Model | Years | Mount | LH kit | RH kit |
|---|---|---|---|---|---|
| Freightliner | 108 Sd Ext. Cab | 2012–2017 | Side roof | 248RH | 248 |
| Freightliner | 108SD | 2012–2026 | Door | 243RH | — |
| Freightliner | 108SD Extended Cab | 2012–2026 | Side roof | 248RH | 248 |
| Freightliner | 114 Sd Ext. Cab | 2012–2017 | Side roof | 248RH | 248 |
| Freightliner | 114SD | 2012–2026 | Door | 243RH | — |
| Freightliner | 114SD Extended Cab | 2012–2026 | Side roof | 248RH | 248 |
| Freightliner | 122 Sd | 2014–2017 | Side roof | 1 | 1 |
| Freightliner | 122 Sd Console | 2014–2017 | Side roof | 1 | 1 |
| Freightliner | 122SD | 2014–2023 | Side roof | 1 | 1 |
| Freightliner | 122SD Console | 2014–2023 | Side roof | 1 | 1 |
| Freightliner | Argosy | 2001–2010 | Post | 82 | 82RH |
| Freightliner | Business Class M2 | 2003–2026 | Door | 243RH | — |
| Freightliner | Business Class M2 Ext. Cab | 2004–2017 | Side roof | 248RH | 248 |
| Freightliner | Business Class M2 Extended Cab | 2004–2026 | Side roof | 248RH | 248 |
| Freightliner | Business Class M2 Utility | 2003–2026 | Door | 243RH | 243 |
| Freightliner | Cargo | 1999–2007 | Post | 79RH | 79 |
| Freightliner | Century Class Daycab | 1997–2015 | Side roof | 1 | 1 |
| Freightliner | Century Class Daycab Console | 1997–2015 | Side roof | 1 | 1 |
| Freightliner | Century Class Daycabconsole | 1997–2015 | Side roof | 1 | 1 |
| Freightliner | Classic Raised Roof | 2002–2011 | Side roof | 1 | 1 |
| Freightliner | Columbia Daycab | 2001–2015 | Side roof | 1 | 1 |
| Freightliner | Columbia Daycab Console | 2001–2015 | Side roof | 1 | 1 |
| Freightliner | Columbia Daycabconsole | 2001–2015 | Side roof | 1 | 1 |
| Freightliner | Conventional Raised Roof | 1993–2001 | Side roof | 1 | 1 |
| Freightliner | Coronado Daycab | 2002–2017 | Side roof | 1 | 1 |
| Freightliner | Coronado Daycab With Console | 2002–2017 | Side roof | 1 | 1 |
| Freightliner | Coronado Daycabconsole | 2002–2017 | Side roof | 1 | 1 |
| Freightliner | Fld Raised Roof | 1990–2005 | Side roof | 1 | 1 |
| Freightliner | Fld Sd Mid-roof | 2006–2011 | Side roof | 1 | 1 |
| Freightliner | Fld Sd Raised Roof | 2006–2009 | Side roof | 1 | 1 |
| Freightliner | Fld Sd Raised Roof | 2006–2011 | Side roof | 1 | 1 |
| Freightliner | Fld Sd Raised Roof | 2011 | Side roof | 1 | 1 |
| Freightliner | Raised Roof Coe | 1988–1999 | Side roof | 1 | 1 |
| Freightliner | Sprinter | 2007–2015 | Post | 28 | 28RH |
| Freightliner | Sprinter Van | 2002–2006 | Post | 28 | 28RH |
| Freightliner | Sprinter W/o Air Curtain | 2016–2017 | Post | 28 | 28RH |
| International | 100-200 Travelall & Travelette | 1974–1976 | Post | 80RH | 80 |
| International | 1000d-1500d | 1969–1973 | Post | 80RH | 80 |
| International | 200-500 Light Heavyweights | 1974–1976 | Post | 80RH | 80 |
| International | 2000 Series | 1990–1994 | Post | 25 | 25RH |
| International | 2000 Series | 1995–2002 | Post | 25 | 25RH |
| International | 3800 Conventional Bluebird | 1990–2000 | Side roof | 108 | 108RH |
| International | 3800 Conventional Bluebird-post | 1990–2000 | Post | 1 | 1 |
| International | 400-900 Series | 1986–1990 | Post | 79 | 79RH |
| International | 4000 Series | 1990–1998 | Side roof | 32 | 32RH |
| International | 4000 Series | 1995–2001 | Post | 25 | 25RH |
| International | 4000 Series | 1999–2001 | Side roof | 32 | 32RH |
| International | 4000 Series | 2002–2011 | Door | 248 | — |
| International | 4000 Series-post | 1990–1994 | Post | 25 | 25RH |
| International | 4200-4300-5000 Trans-star | 1971–1973 | Post | 50 | 50RH |
| International | 5000i Series | 2000–2011 | Post | 246 | 246RH |
| International | 7000 Series | 1990–1991 | Side roof | 32 | 32RH |
| International | 7000 Series | 2002–2011 | Door | 248 | — |
| International | 7000 Series-post | 1990–1991 | Post | 25RH | 25 |
| International | 8000 Series | 1988–1989 | Post | 25RH | 25 |
| International | 8000 Series | 1990–1994 | Post | 25 | 25RH |
| International | 8000 Series | 1995–2001 | Post | 25 | 25RH |
| International | 8000 Series | 2002–2011 | Door | 248 | — |
| International | 9000i Series | 2000–2016 | Post | 246 | 246RH |
| International | 9200 Pro-sleeper | 1995–1999 | Side roof | 1 | 1 |
| International | 9300 Pro-sleeper | 1995–1999 | Side roof | 1 | 1 |
| International | 9300 Series Conventional | 1984–1999 | Side roof | 1 | 1 |
| International | 9400 Pro-sleeper | 1995–1999 | Side roof | 1 | 1 |
| International | 9400 Series Conventional | 1990–1999 | Side roof | 1 | 1 |
| International | 9600 C.o.e. Hi-rise Sleeper | 1995–1999 | Side roof | 1 | 1 |
| International | 9600 Coe Hi-rise Sleeper | 1995–1999 | Side roof | 1 | 1 |
| International | 9600 Series C.o.e. | 1981–1999 | Side roof | 32 | 32RH |
| International | 9700 C.o.e. Hi-rise Sleeper | 1995–1999 | Side roof | 1 | 1 |
| International | 9700 Coe Hi-rise Sleeper | 1995–1999 | Side roof | 1 | 1 |
| International | 9700 Series C.o.e. | 1988–1999 | Side roof | 32 | 32RH |
| International | A | 1957–1963 | Cowl | 110 | 110RH |
| International | All 'd' Except Sleeper & D-300 | 1937–1940 | Post | 10 | 10RH |
| International | All Metro | 1957–1966 | Side roof | 80 | 80RH |
| International | B C & D Series Conventional | 1964–1974 | Cowl | 163 | 163RH |
| International | C.o. 4000 Series-transtar | 1967–1977 | High corner | 79 | 79RH |
| International | C.o.e. | 1953–1954 | Post | 80 | 80RH |
| International | C.o.e. | 1955–1974 | Post | 80 | 80RH |
| International | CV Series | 2019–2026 | Post | 263 | — |
| International | Cf | 2006–2011 | Side roof | 7634 | 7634 |
| International | Citystar | 2009–2011 | Side roof | 7634 | 7634 |
| International | Co1600-co1950 Cargo Star | 1963–1986 | Post | 79 | 79RH |
| International | Coe Model D-300 | 1939–1940 | Post | 81 | 81RH |
| International | Coe Model K5 - K7 | 1941–1949 | Post | 81 | 81RH |
| International | Cxt Pick Up | 2006–2008 | Door | 248 | — |
| International | Durastar | 2009–2018 | Door | 248 | — |
| International | Hv Series | 2018–2019 | Door | 248 | — |
| International | Hx Series Post | 2017 | Post | 246 | — |
| International | Hx Series Roof | 2017 | Side roof | 7634 | 7634 |
| International | K & Kb6 7 8 9 10 11 | 1941–1949 | Post | 10 | 10RH |
| International | K-1 To K-5 Wout Drain Trough | 1941–1946 | Post | 77 | 77RH |
| International | K1-k2-k3 Panel Bodies Wdr Trugh | 1941–1946 | Post | 77 | 77RH |
| International | Kb1 To Kb5 Wout Drain Trough | 1947–1949 | Post | 77 | 77RH |
| International | Kb1-kb2-kb3 Pnl Bodies Wdr Trof | 1947–1949 | Post | 77 | 77RH |
| International | L R & S Models | 1950–1969 | Post | 66 | 66RH |
| International | L R S Models | 1950–1956 | Post | 66 | 66RH |
| International | LT Series | 2017 | Door | 248 | — |
| International | LT Series | 2017–2019 | Door | 248 | — |
| International | Loadstar | 1964–1978 | Cowl | 163 | 163RH |
| International | Lonestar | 2009–2019 | Door | 248 | — |
| International | Model D 300 Coe | 1955–1963 | Post | 70 | 70RH |
| International | Models D-500 & D-700 | 1939–1942 | Post | 70 | 70RH |
| International | Models K-8 & K-11 | 1941–1949 | Post | 70 | 70RH |
| International | Models Kb-1m & Kb-3m Metro Body | 1948–1949 | Post | 66 | 66RH |
| International | Mv Series | 2018–2019 | Door | 248 | — |
| International | Mxt Pick Up | 2006–2008 | Door | 248 | — |
| International | Paystar 5000 | 1973–1999 | Side roof | 50 | 50RH |
| International | Prostar | 2007–2010 | Door | 248 | — |
| International | Prostar | 2019–2024 | Door | 248 | — |
| International | Prostar Es | 2016–2024 | Door | 248 | — |
| International | Prostar Plus | 2011–2018 | Door | 248 | — |
| International | R & S Models | 1957–1961 | Post | 66 | 66RH |
| International | Rh Series | 2018–2019 | Door | 248 | — |
| International | Rxt Pick Up | 2006–2008 | Door | 248 | — |
| International | S Series | 1978–1989 | Post | 25RH | 25 |
| International | S Series | 1978–1989 | Side roof | 32 | 32RH |
| International | S1800 Conventional Bluebird | 1985–1989 | Side roof | 108 | 108RH |
| International | S1800 Conventional Bluebird-post | 1985–1989 | Post | 1 | 1 |
| International | Scout | 1961–1970 | Door | 115 | 115RH |
| International | Scout | 1971 | Post | 196 | 196RH |
| International | Scout | 1978–1981 | Post | 204 | 204RH |
| International | Scout II | 1972–1977 | Post | 204 | 204RH |
| International | Terra | 1978–1981 | Post | 204 | 204RH |
| International | Terrastar | 2011–2018 | Door | 248 | — |
| International | Transtar | 2009–2017 | Door | 248 | — |
| International | Transtar 4200-4300 | 1971–1985 | Side roof | 50 | 50RH |
| International | Traveler | 1978–1981 | Post | 204 | 204RH |
| International | V Line Conventional | 1956–1968 | Post | 90 | 90RH |
| International | Workstar | 2009–2021 | Door | 248 | — |
| Kenworth | All Side Roof Self Locating | 1961–1974 | Side roof | 52 | 52RH |
| Kenworth | C500 | 2014–2017 | Side roof | 1 | 1 |
| Kenworth | C500 | 2014–2026 | Side roof | 1 | 1 |
| Kenworth | C500 Off Highway | 1990–2011 | Side roof | 1 | 1 |
| Kenworth | Coe | 1963–1983 | Side roof | 2934 | 2934 |
| Kenworth | Conv Aerocab T800-w900 | 1994–2017 | Side roof | 1 | 1 |
| Kenworth | Conv Aerocab T800-w900 | 1994–2026 | Side roof | 1 | 1 |
| Kenworth | Conventional | 1983–2017 | Side roof | 1 | 1 |
| Kenworth | Conventional | 1983–2026 | Side roof | 1 | 1 |
| Kenworth | K100 C.o.e. | 1984–2002 | Side roof | 1 | 1 |
| Kenworth | K100 Coe | 1984–2002 | Side roof | 1 | 1 |
| Kenworth | K270 | 2013–2017 | Side roof | 108 | 108RH |
| Kenworth | K370 | 2013–2017 | Side roof | 108 | 108RH |
| Kenworth | Off Highway | 1988–2011 | Side roof | 1 | 1 |
| Kenworth | T170 | 2010–2017 | Side roof | 1 | 1 |
| Kenworth | T170 | 2010–2021 | Side roof | 1 | 1 |
| Kenworth | T2000 | 1996–2010 | Side roof | 108 | 108RH |
| Kenworth | T270 | 2010–2017 | Side roof | 1 | 1 |
| Kenworth | T270 | 2010–2021 | Side roof | 1 | 1 |
| Kenworth | T300 | 1994–2011 | Side roof | 1 | 1 |
| Kenworth | T370 | 2010–2017 | Side roof | 1 | 1 |
| Kenworth | T370 | 2010–2021 | Side roof | 1 | 1 |
| Kenworth | T440 | 2010–2017 | Side roof | 1 | 1 |
| Kenworth | T440 | 2010–2021 | Side roof | 1 | 1 |
| Kenworth | T470 | 2010–2017 | Side roof | 1 | 1 |
| Kenworth | T470 | 2010–2021 | Side roof | 1 | 1 |
| Kenworth | T600 Aerocab | 1993–2006 | Side roof | 108 | 108RH |
| Kenworth | T660 | 2007–2017 | Side roof | 108 | 108RH |
| Kenworth | T680 40IN Sleeper | 2016 | Side roof | 108 | 108RH |
| Kenworth | T680 Daycab | 2013–2017 | Side roof | 108 | 108RH |
| Kenworth | T680 Mid-roof Sleeper | 2016–2017 | Side roof | 1 | 1 |
| Kenworth | T680 Mid-roof Sleeper | 2016–2026 | Side roof | 1 | 1 |
| Kenworth | T680 Sleeper | 2013–2017 | Side roof | 1 | 1 |
| Kenworth | T680 Sleeper | 2013–2026 | Side roof | 1 | 1 |
| Kenworth | T700 | 2011–2017 | Side roof | 108 | 108RH |
| Kenworth | T800 Daycab | 1992–2017 | Side roof | 108 | 108RH |
| Kenworth | T880 40IN Sleeper | 2016–2026 | Side roof | 1 | 1 |
| Kenworth | T880 52IN Sleeper | 2016–2026 | Side roof | 1 | 1 |
| Kenworth | T880 Daycab | 2014–2017 | Side roof | 108 | 108RH |
| Kenworth | W990 Flat Top Sleeper | 2019–2026 | Side roof | 1 | 1 |
| Kenworth | W990 Mid-roof Sleeper | 2019–2026 | Side roof | 1 | 1 |
| Mack | A Models | 1939–1952 | Post | 36 | 36RH |
| Mack | Anthem Daycab | 2018–2025 | Side roof | 1 | 1 |
| Mack | Anthem Daycab Fairing | 2018–2025 | Side roof | 1 | 1 |
| Mack | Anthem Flat Top Sleeper | 2018–2025 | Side roof | 1 | 1 |
| Mack | Anthem Stand Up Sleeper | 2018–2025 | Side roof | 1 | 1 |
| Mack | B Models | 1953–1967 | Post | 98 | 98RH |
| Mack | B Models With L Cab | 1959–1967 | Post | 87 | — |
| Mack | C Models | 1959–1967 | Post | 87 | — |
| Mack | Ch Series | 1993–2006 | Side roof | 1 | 1 |
| Mack | Ch600 | 1989–1992 | Side roof | 1 | 1 |
| Mack | Chn Series Daycab | 2005–2006 | Side roof | 1 | 1 |
| Mack | Chn Series Flat Low-rise Roof | 2005–2006 | Side roof | 7634 | 7634 |
| Mack | Chn Series Mid-rise Roof | 2005–2006 | Side roof | 7634 | 7634 |
| Mack | Cl Series | 1992–2007 | Side roof | 1 | 1 |
| Mack | Coe | 1962–1966 | High corner | 1 | 1 |
| Mack | D Models | 1956 | Post | 85 | 85RH |
| Mack | Dm Models | 1966–1977 | High corner | 1 | 1 |
| Mack | Dm Series | 1977–1989 | High corner | 32 | 32RH |
| Mack | Dm Series | 1990–2006 | Side roof | 50 | 50RH |
| Mack | Dmm Series | 1990–2004 | Side roof | 50 | 50RH |
| Mack | E Model Except Ehu | 1939–1952 | Post | 36 | 36RH |
| Mack | Ehu Models Coe | 1939–1950 | Post | 36 | 36RH |
| Mack | F Model Coe | 1962–1981 | High corner | 1 | 1 |
| Mack | F600 Model | 1962–1966 | High corner | 1 | 1 |
| Mack | Freedom | 2002–2004 | Side roof | 1 | 1 |
| Mack | Granite | 2002–2017 | Side roof | 1 | 1 |
| Mack | Granite | 2002–2025 | Side roof | 1 | 1 |
| Mack | H Models | 1953–1961 | Post | 66 | 66RH |
| Mack | L Models | 1939–1952 | Post | 87 | — |
| Mack | L Models | 1959 | Post | 87 | — |
| Mack | Le Series | 1994–2007 | Side roof | 7634 | 7634 |
| Mack | Mc Series | 1978–1987 | High corner | 52 | 52RH |
| Mack | Md Series | 2020–2026 | Side roof | 1 | 1 |
| Mack | Mh Series | 1983–1996 | Side roof | 87 | — |
| Mack | Mr Series | 1978–2007 | High corner | 52 | 52RH |
| Mack | Pinnacle Daycab | 2007–2011 | Side roof | 7634 | 7634 |
| Mack | Pinnacle Daycab | 2012–2017 | Side roof | 7634 | 7634 |
| Mack | Pinnacle Flat Top Sleeper | 2007–2017 | Side roof | 7634 | 7634 |
| Mack | Pinnacle High-rise | 2007–2026 | Side roof | 1 | 1 |
| Mack | Pinnacle Mid-rise Sleeper | 2007–2017 | Side roof | 7634 | 7634 |
| Mack | R Models | 1966–1977 | High corner | 1 | 1 |
| Mack | R Models-na | 1966 | High corner | 1 | 1 |
| Mack | R Series | 1977–1989 | High corner | 32 | 32RH |
| Mack | R Series | 1990–2004 | Side roof | 50 | 50RH |
| Mack | Rawhide Daycab | 2006–2017 | Side roof | 7634 | 7634 |
| Mack | Rawhide Mid-rise Sleeper | 2006–2017 | Side roof | 7634 | 7634 |
| Mack | Rb Series | 2004–2006 | Side roof | 50 | 50RH |
| Mack | Rd Models | 1977 | High corner | 1 | 1 |
| Mack | Rd Series | 2005–2006 | Side roof | 50 | 50RH |
| Mack | Rm Models | 1977 | High corner | 1 | 1 |
| Mack | Superliner | 1991–1992 | Side roof | 50 | 50RH |
| Mack | Terra Pro Cabover | 2008–2017 | High corner | 52 | 52RH |
| Mack | Terra Pro Low Entry | 2008–2017 | Side roof | 7634 | 7634 |
| Mack | Tilt Cab | 1958–1961 | Cowl | 123 | 123RH |
| Mack | Titan | 2009–2017 | Side roof | 7634 | 7634 |
| Mack | U Models | 1966–1977 | High corner | 1 | 1 |
| Mack | U Models-na | 1966 | High corner | 1 | 1 |
| Mack | U Series | 1977–1989 | High corner | 32 | 32RH |
| Mack | Vision Daycab | 2003–2006 | Side roof | 7634 | 7634 |
| Mack | Vision Flatlow-rise Roof | 2000–2006 | Side roof | 7634 | 7634 |
| Mack | Vision High Rise Roof | 2000–2004 | Side roof | 1 | 1 |
| Mack | Vision High Rise Roof | 2006 | Side roof | 1 | 1 |
| Mack | Vision Mid-rise Roof | 2004–2006 | Side roof | 7634 | 7634 |
| Mack | W Series | 1976–1983 | High corner | 32 | 32RH |
| Peterbilt | #359 Conventional | 1976–1983 | Side roof | 52 | 52RH |
| Peterbilt | 359 Conventional-post | 1976–1983 | Post | 243 | 243RH |
| Peterbilt | Coe | 1982–2006 | Side roof | 1 | 1 |
| Peterbilt | Conventional-post | 2003–2017 | Post | 82 | 82RH |
| Peterbilt | Conventional-side Roof | 1983–2017 | Side roof | 1 | 1 |
| Peterbilt | Conventional-side Roof | 1983–2026 | Side roof | 1 | 1 |
| Peterbilt | Model 220 Coe | 2013–2017 | Side roof | 108 | 108RH |
| Peterbilt | Model 320 Coe | 1987–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 325 | 2008–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 325 | 2008–2021 | Side roof | 1 | 1 |
| Peterbilt | Model 330 | 2007–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 330 | 2007–2021 | Side roof | 1 | 1 |
| Peterbilt | Model 335 | 2006–2010 | Side roof | 1 | 1 |
| Peterbilt | Model 337 | 2010–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 337 | 2010–2021 | Side roof | 1 | 1 |
| Peterbilt | Model 340 | 2007–2010 | Side roof | 1 | 1 |
| Peterbilt | Model 348 | 2010–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 348 | 2010–2021 | Side roof | 1 | 1 |
| Peterbilt | Model 365 | 2007–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 365 | 2007–2024 | Side roof | 1 | 1 |
| Peterbilt | Model 367 | 2007–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 367 | 2007–2024 | Side roof | 1 | 1 |
| Peterbilt | Model 382 | 2010–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 384 | 2007–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 386 | 2006–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 388 | 2007–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 389 | 2007–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 389 | 2007–2024 | Side roof | 1 | 1 |
| Peterbilt | Model 567 Daycab | 2015–2017 | Side roof | 7634 | 7634 |
| Peterbilt | Model 567 Stand Up Sleeper | 2019–2024 | Side roof | 1 | 1 |
| Peterbilt | Model 579 Daycab | 2015–2017 | Side roof | 7634 | 7634 |
| Peterbilt | Model 579 Sleeper | 2013–2017 | Side roof | 1 | 1 |
| Peterbilt | Model 579 Sleeper | 2013–2026 | Side roof | 1 | 1 |
| Peterbilt | Model 589 Sleeper | 2023–2026 | Side roof | 1 | 1 |
Installing a spotlight on the Heavy Trucks — Freightliner, Peterbilt, Kenworth, International
Truck cabs offer more mounting choices than a car: post, cowl, door and high corner all appear in Unity's data, and the kit follows the mount point rather than just the make. Decide where the lamp goes first, then read the kit from the table.
On a fleet order, standardise on one mount point across the fleet so you hold one kit as a spare rather than four.
Step-by-step instructions and tools: How to Install a Unity Pillar-Mount Spotlight. Every torque value in one table: Unity Spotlight Torque Specs.
Heavy Trucks — Freightliner, Peterbilt, Kenworth, International spotlight questions
Which Unity series suits a heavy truck?
The 330 series. It is the 100 W, 245,000 candlepower high-intensity head with a polycarbonate lens, which stands up better to stone strike than glass and resists yellowing.
Can I order spotlights for a mixed fleet?
Yes. Send us the makes, models and years and we will return one line per vehicle with the spotlight, kit and handle. Request a quote for fleet pricing.

















